| # | First | Last |
|---|---|---|
| 4 | Ellar | Adams |
| 9/18 | Abram | Bates |
| 39 | Jack | Borst |
| 6 | Tucker | Buhs |
| 13/4 | Evan | Cafarelli |
| 21 | Colton | Day |
| 65 | Clark | DeVault |
| 36 | Parker | Gable |
| 59 | Sterling | Gaines |
| 53/33 | Charley | Gibbs |
| 63/17 | TJ | Hoss |
| Benny | Hutson | |
| Mason | Irby | |
| 44/20 | Ruben | Janzen |
| 96 | Crew | Keay |
| 24 | River | Kesler |
| 8/16 | David | Kimball Jr |
| 45/10 | Benjamin | Klein |
| 3 | Elizabeth | Klein |
| 77/60 | Theodore | Lebeau |
| 98 | Beau | Loy |
| 34 | Charlie | Markiewicz |
| 98/2 | Levi | Mathis |
| 88/9 | Oliver | Miner |
| 19 | Owen | Mornout |
| 2 | Jeffrey | Morrison |
| 0 | Lily | Morrison |
| 17/13 | Aiden | Neiswender |
| 89 | Harry | North |
| 40 | Griffin | Pabst |
| Max | Pava | |
| 20 | Eric | Rea |
| 42 | Will | Schurr |
| 85/88 | Adam | Sun |
| 99 | Jingcheng | Wang |
| 1 | Colin | White |
| 30 | Ellie | Young |

