| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 3, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | October 4, 2022 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Fall Minor Hawks, 10U Fall House |
| Saturday | October 8, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Monday | October 10, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | October 11, 2022 | 6:00 PM | 6:50 PM | Practice | U of I Ice | Fall Minor Hawks, 10U Fall House |
| Saturday | October 15, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Saturday | October 15, 2022 | 11:45 AM | 12:45 PM | Game | Decatur Civic Center | @ Decatur |
| Monday | October 17, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | October 18, 2022 | 6:00 PM | 6:50 PM | Practice | U of I Ice | Fall Minor Hawks, 10U Fall House |
| Saturday | October 22, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Monday | October 24, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | October 25, 2022 | 6:00 PM | 6:50 PM | Practice | U of I Ice | Fall Minor Hawks, 10U Fall House |
| Saturday | October 29, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Sunday | October 30, 2022 | 11:15 AM | 12:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | November 1, 2022 | 6:00 PM | 6:50 PM | Practice | U of I Ice | Fall Minor Hawks, 10U Fall House |
| Saturday | November 5, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Monday | November 7, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | November 8, 2022 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 10U Fall House, Fall Minor Hawks |
| Saturday | November 12, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Sunday | November 13, 2022 | 8:00 AM | 1:00 PM | Other | UI Ice Arena | |
| Monday | November 14, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | November 15, 2022 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 10U Fall House, Fall Minor Hawks |
| Saturday | November 19, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Sunday | November 27, 2022 | 11:00 AM | 1:00 PM | Other | Pekin | |
| Monday | November 28, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | November 29, 2022 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 10U Fall House, Fall Minor Hawks |
| Saturday | December 3, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Monday | December 5, 2022 | 7:15 PM | 8:05 PM | Practice | U of I Ice | 10U Fall House |
| Tuesday | December 6, 2022 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 10U Fall House |
| Saturday | December 10, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Tuesday | December 13, 2022 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 10U Fall House |
| Friday | December 16, 2022 | TBD | TBD | Other | Orland Park | |
| Saturday | December 17, 2022 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U Fall House |
| Saturday | January 7, 2023 | TBD | TBD | Other | David S. Palmer Arena | |
| Sunday | February 5, 2023 | TBD | TBD | Other | Decatur Civic Center | |
| Saturday | February 18, 2023 | TBD | TBD | Other | Pekin |

