| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 3, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 10U House Winter, 8U HOUSE Winter |
| Saturday | January 7, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Monday | January 9, 2023 | 7:15 PM | 8:15 PM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | January 10, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 8U HOUSE Winter |
| Saturday | January 14, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Sunday | January 15, 2023 | 8:30 AM | 10:30 AM | Other | David S. Palmer Arena | |
| Sunday | January 15, 2023 | 12:00 PM | 1:00 PM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | January 17, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 8U HOUSE Winter |
| Saturday | January 21, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Saturday | January 21, 2023 | 8:00 AM | 10:00 AM | Other | Decatur Civic Center | |
| Sunday | January 22, 2023 | 12:00 PM | 1:00 PM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | January 24, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 8U HOUSE Winter |
| Saturday | January 28, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Sunday | January 29, 2023 | 9:15 AM | 10:15 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | January 31, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 8U HOUSE Winter |
| Saturday | February 4, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Sunday | February 5, 2023 | 8:30 AM | 10:00 AM | Other | Decatur Civic Center | |
| Sunday | February 5, 2023 | 12:00 PM | 1:00 PM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 8U HOUSE Winter |
| Saturday | February 11, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Saturday | February 11, 2023 | 8:00 AM | 11:00 AM | Other | Nelson Center Ice Rink | |
| Sunday | February 12, 2023 | 12:00 PM | 1:00 PM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | February 14, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 8U HOUSE Winter |
| Saturday | February 18, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Saturday | February 18, 2023 | 3:45 PM | 5:45 PM | Other | Veterans Memorial Arena | |
| Sunday | February 19, 2023 | 12:00 PM | 1:00 PM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | February 21, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | Winter Learn to Play, 8U HOUSE Winter |
| Saturday | February 25, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Saturday | February 25, 2023 | 7:00 PM | 8:30 PM | Other | UI Ice Arena | |
| Sunday | February 26, 2023 | 12:00 PM | 1:00 PM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | February 28, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 8U HOUSE Winter |
| Saturday | March 4, 2023 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 10U House Winter, 8U HOUSE Winter |
| Tuesday | March 7, 2023 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 8U HOUSE Winter, 10U House Winter |
| Saturday | March 11, 2023 | TBD | TBD | Other | Peoria Civic Center |

