| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 6U House Fall 2026 |
| Saturday | October 10, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | October 11, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | October 13, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 6U House Fall 2026 |
| Saturday | October 17, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | October 18, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | October 20, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 6U House Fall 2026 |
| Saturday | October 24, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | October 25, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | October 27, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 6U House Fall 2026 |
| Saturday | October 31, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | November 1, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | November 3, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 10U Fall House 2026, 10U House Plus 2026-2027 |
| Saturday | November 7, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | November 8, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | November 10, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 10U Fall House 2026, 10U House Plus 2026-2027 |
| Saturday | November 14, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | November 15, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | November 17, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 10U Fall House 2026, 10U House Plus 2026-2027 |
| Saturday | November 21, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | November 22, 2026 | 8:00 AM | 1:00 PM | Other | UI Ice Arena | |
| Tuesday | December 1, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 10U Fall House 2026, 10U House Plus 2026-2027 |
| Saturday | December 5, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | December 6, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | December 8, 2026 | 6:45 PM | 7:45 PM | Practice | U of I Ice | 10U Fall House 2026, 10U House Plus 2026-2027 |
| Tuesday | December 15, 2026 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 6U House Fall 2026 |
| Saturday | December 19, 2026 | 7:40 AM | 8:40 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Sunday | December 20, 2026 | 9:00 AM | 10:00 AM | Practice | U of I Ice | 6U House Fall 2026 |
| Tuesday | December 22, 2026 | 6:00 PM | 7:00 PM | Practice | U of I Ice | 6U House Fall 2026 |
| Saturday | January 9, 2027 | TBD | TBD | Game | Pekin - rink TBD | @ Pekin 6U/8U Jamboree |
| Friday | January 15, 2027 | TBD | TBD | Game | Indianapolis - rink TBD | @ MLK Classic (Day 1) |
| Saturday | January 16, 2027 | TBD | TBD | Game | Indianapolis - rink TBD | @ MLK Classic (Day 2) |
| Saturday | January 16, 2027 | TBD | TBD | Game | Danville - rink TBD | @ Danville Jamboree |
| Sunday | January 17, 2027 | TBD | TBD | Game | Indianapolis - rink TBD | @ MLK Classic (Day 3) |
| Saturday | January 23, 2027 | 9:45 AM | 3:45 PM | Game | Owens Center | @ Peoria Jamboree |
| Saturday | February 13, 2027 | TBD | TBD | Game | Springfield - rink TBD | @ Springfield President's Day Tournament (Day 1) |
| Sunday | February 14, 2027 | TBD | TBD | Game | Springfield - rink TBD | @ Springfield President's Day Tournament (Day 2) |
| Saturday | February 20, 2027 | TBD | TBD | Game | Decatur - rink TBD | @ Decatur Tournament of Friends (Day 1) |
| Sunday | February 21, 2027 | TBD | TBD | Game | Decatur - rink TBD | @ Decatur Tournament of Friends (Day 2) |
| Friday | February 26, 2027 | TBD | TBD | Game | South Bend - rink TBD | @ Shamrock Shuffle (Day 1) |
| Saturday | February 27, 2027 | TBD | TBD | Game | South Bend - rink TBD | @ Shamrock Shuffle (Day 2) |
| Sunday | February 28, 2027 | TBD | TBD | Game | South Bend - rink TBD | @ Shamrock Shuffle (Day 3) |
| Sunday | March 7, 2027 | 2:00 PM | 7:00 PM | Game | Bloomington Ice | @ CIGHA March Meltdown Jamboree |

